USED MOTORS
VARIABLE OR UNLISTED HP
| STOCK# | HP | FRAME | RPM(s) | PH | VOLTAGE(s) | ENCLOSED | MANUFACTURER | CONDITION | ADDITIONAL INFORMATION |
| 2218 | .9kW | 44 | 3400 | 1 | 220/440 | ENCLOSED | PUMPENBAU | USED | PUMP |
| 2248 | 1/2 : 1/3 : 1/4 | 1075 | 1 | 230 | OPEN | FASCO | USED | ||
| 2076 | 1/2 :1/6 | SB56T | 1725/1140 | 1 | 115 | OPEN | WESTINGHOUSE | USED | 2 SPEED |
| 2188 | 1/2:1/4 | KJ48 | 1075 | 1 | 230 | OPEN | WESTINGHOUSE | USED | |
| 2204 | 1/4: 1/6 | 1075 | 1 | 115 | OPEN | LELAND-FARADAY | USED | ||
| 2202 | 1/6:1/4: 1/3 | 1075 | 1 | 115 | OPEN | LELAND-FARADAY | USED | ||
| 2245 | 1/8 : 1/10 : 1/15 | 1075 | 1 | 230 | OPEN | MAGNATECH | USED | ||
| 1188 | 1: 1/3 | 56 | 1725/1140 | 1 | 115 | OPEN | GENERAL ELECTRIC | USED | |
| 5005 | 3 KVA | TYPE MCB | 1 | 220/440-110 | CONTROL TRANSFORMER | USED | S/N 9345 | ||
| 3 KVA | TYPE MCB | 1 | 220/440-110 | CONTROL TRANSFORMER | USED | S/N 9341 | |||
| 5007 | 3 KVA | TYPE MCB | 1 | 220/440-110 | CONTROL TRANSFORMER | USED | S/N 7012 | ||
| 1176 | 40/30 | 324TS | 3550/2955 | 3 | 230/460-190/380 | TE | MARATHON | USED | SECTION 4 FLOOR **2 SPEED |
| 2353 | 7.0 :1.8 | 3400/270 | 3 | 220 | OPEN | MULTIMATIC | USED | ||
| 2350 | 7.5 :1.9 | 215T | 1735/875 | 3 | 460 | TEFC | RELIANCE | USED | ON SKID WITH 2044 |
| 1131 | 7.5/1.9 | 254U | 1770/875 | 3 | 440 | TE | WESTINGHOUSE | USED | 2 SPEED |
| 2873 | KVA 10 | WAGNER | USED | SERIAL #5L02064; SPEC H103206402 | |||||
| 2874 | KVA 20 | DESIGN#D-79700 | 1 | BASIC PRODUCTS CORP. | USED | SERIAL#196560-1 | |||
| 2872 | KVA 5 | PRI V:240/480 | 1 | SEC V:120/240 | MARCUS TRANSFORMER CO. | USED | SERIAL #22675; SPEC 2626 | ||
| 1194 | 1150 | 1 | 230 | GENERAL ELECTRIC | USED | ||||
| 2286 | ZP-450 | 3450 | 3 | 230/460 | TE | VIBCO | USED | VIBRATOR | |
| 2856 | 73AB | 1725 | 1 | 115 | OPEN | GENERAL ELECTRIC | USED | ||
| 2871 | RELIANCE | USED | POWER MATCHED V+5 DRIVE | ||||||
| 4003 | 800 | DC | 24V | TE | USED | ||||
| 4004 | TE | USED | GEARMOTOR 20:1 | ||||||
| 4010 | TE | USED | GEARMOTOR | ||||||
| 4012 | 1800 | TE | USED | M# SR3624-681-1 | |||||
| 4034 | DC | TE | USED | ||||||
| 4035 | DC | TE | USED | ||||||
| 4041 | 220 | TE | WAKI MAGNET PUMP | USED | 18 LITER/MIN MAX HD 10/14 | ||||
| 4042 | 1560 | 1 | 330 | TE | HOWARD INDUSTRIES | USED | GEARMOTOR | ||
| 4045 | TE | RADICON | USED | GEARMOTOR 50:1 M# A237 | |||||
| 4052 | A87MHP35 | 1550 | 1 | 208-230 | TE | GENERAL ELECTRIC | USED | STK# 5KSP115G9545 | |
| 4055 | 800 | DC | 24V | TE | INDIANA GENERAL | USED | P/N#4030D68A | ||
| 4057 | TE | RADICON | USED | M# 2A/200/40/R | |||||
| 4058 | TEFC | AO SMITH | USED | ||||||
| 4061 | TEFC | USED | |||||||
| 4064 | TE | USED | |||||||
| 5004 | SONNY | USED | |||||||
| 5008 | USED | 2 CAST IRON END BELLS | |||||||
| 1096 | 1/2 | D56 | 3450/2850 | 3 | 208-230/460 | TE | LEESON | ||
| 2875 | INPUT 95-520; OUTPUT 120/240/500 V; AMPS 6.3-1.6 | SOLA ELECTRIC | |||||||
| 1153 | GEAR | REDUCERS | AET | ||||||
| 1154 | GEAR | REDUCERS | AET |
Copyright © 2005 ONLINEELECTRICMOTORS.COM
All Rights Reserved