USED MOTORS
1 to 5 HP
| STOCK# | HP | FRAME | RPM(s) | PH | VOLTAGE(s) | ENCLOSED | MANUFACTURER | CONDITION | ADDITIONAL INFORMATION |
| 1057 | 1 | 56C-7 | 3450 | 3 | 200 | OPEN | AURORA PUMP | USED | |
| 1111 | 1 | 213 | 850 | 3 | 208-230/460 | TE | BALDOR | USED | |
| 1112 | 1 | 182 | 1715 | 1 | 115/230 | OPEN | GENERAL ELECTRIC | USED | |
| 1124 | 1 | 143T | 1800 | 3 | 230/460 | TE | SIEMANS | USED | |
| 1136 | 1 | 56 | 1725 | 3 | 208/220 | OPEN | BALDOR | USED | |
| 1137 | 1 | T56 | 3450/2850 | 3 | 440 | OPEN | K-C | USED | |
| 2160 | 1 | FB56C | 1725 | 3 | 230/460 | TEFC | RELIANCE | USED | |
| 2177 | 1 | E56 | 1725 | 3 | 230/460 | TEFC | LELAND-FARADAY | USED | |
| 2182 | 1 | M56J | 3450 | 3 | 230/460 | TEFC | RELIANCE | USED | |
| 2190 | 1 | 184 | 1140 | 3 | 230/460 | TEFC | BALDOR | USED | |
| 2200 | 1 | T56 | 3450 | 3 | 440 | OPEN | KINGSTON CONLEY | USED | |
| 2203 | 1 | 143T | 1745 | 3 | 230/460 | TEFC | WESTINGHOUSE | USED | |
| 2219 | 1 | 56Z | 3450 | 1 | 115/230 | OPEN | GENERAL ELECTRIC | USED | |
| 2220 | 1 | M56J | 3450 | 3 | 230/460 | TEFC | RELIANCE | USED | |
| 2221 | 1 | 3420 | 1 | 115/230 | OPEN | WEG | USED | ||
| 2226 | 1 | K203 | 1725 | 1 | 115/230 | OPEN | LELAND-FARADAY | USED | |
| 2231 | 1 | F56 | 3450 | 1 | 115/230 | OPEN | LELAND-FARADAY | USED | |
| 2258 | 1 | 56Z | 1725 | 1 | 200 | OPEN | GENERAL ELECTRIC | USED | |
| 2263 | 1 | 143T | 1745 | 3 | 230/460 | TEFC | WESTINGHOUSE | USED | |
| 2269 | 1 | H56 | 3450 | 1 | 115/230 | OPEN | DAYTON | USED | |
| 2273 | 1 | 56C | 1750 | DC | 100/50 (Field) | OPEN | BOSTON GEAR | USED | |
| 2277 | 1 | 143T | 1745 | 3 | 230/460 | OPEN | SIEMANS | USED | |
| 2279 | 1 | 56Z | 1075 | 1 | 230 | OPEN | LELAND-FARADAY | USED | |
| 2283 | 1 | 182 | 1725 | 3 | 220/440 | OPEN | BALDOR | USED | |
| 2285 | 1 | 143T | 1745 | 3 | 230/460 | OPEN | SIEMANS | USED | |
| 2300 | 1 | M561 | 1725 | 3 | 220/440 | OPEN | ROBBINS MYERS | USED | |
| 2301 | 1 | 204 | 1155 | 3 | 220/440 | OPEN | AJAX | USED | |
| 2341 | 1 | 143T | 1752 | 3 | 230/460 | TEFC | LELAND-FARADAY | USED | |
| 2870 | 1 | 3 | 230 | LIGHTNING ADJUST-A-MIX | USED | ||||
| 4030 | 1 | 56C | 1725 | 3 | 230/460 | TE | ALLIANCE | USED | AD56C |
| 1078 | 1 1/2 | 1150/960 | 3 | 208-230/460 | OPEN | CENTURY | USED | 2 SPEED | |
| 1082 | 1 1/2 | 1750 | 3 | 240 | TE | CENTURY | USED | ||
| 1133 | 1 1/2 | K56 | 1725/1425 | 3 | 208-230/460 | OPEN | WESTINGHOUSE | USED | |
| 1135 | 1 1/2 | 182T | 1150 | 3 | 200/400 | TE | LINCOLN | USED | |
| 2209 | 1 1/2 | 145TC | 1740 | 3 | 230/460 | TEFC | LEROY SOMER | USED | |
| 2214 | 1 1/2 | 56C | 1725 | 1 | 115/230 | OPEN | BALDOR | USED | |
| 2227 | 1 1/2 | KA56C | 1725 | 3 | 230/460 | TEFC | CENTURY | USED | |
| 2237 | 1 1/2 | 56CZ | 1075 | 3 | 230 | OPEN | BALDOR | USED | |
| 2244 | 1 1/2 | 182T | 1140 | 3 | 230/460 | OPEN | AJAX | USED | |
| 2275 | 1 1/2 | 145T | 1745 | 3 | 230/460 | TEFC | LELAND-FARADAY | USED | |
| 2278 | 1 1/2 | 143T | 1725 | 3 | 230/460 | OPEN | WESTINGHOUSE | USED | |
| 2295 | 1 1/2 | 184 | 1730 | 3 | 220/440 | TE | GENERAL ELECTRIC | USED | NO BEARINGS |
| 2302 | 1 1/2 | F56 | 1725 | 3 | 230/460 | OPEN | WESTINGHOUSE | USED | |
| 2342 | 1 1/2 | H145T | 1740 | 3 | 230/460 | OPEN | LOUIS ALLIS/SPARTAN | USED | |
| 4016 | 1 1/2 | 143T | 3480 | 3 | 230-460 | TEFC | WESTINGHOUSE | USED | M# FBDP |
| 4056 | 1 1/2 | 204 | 1750 | 3 | 240 | TEFC | CENTURY | USED | DN204BFAFMI |
| 1125 | 2 | BH224C | 1750 | 1 | 115/230 | OPEN | PEERLESS | USED | |
| 1126 | 2 | 184T | 1152/1168 | 3 | 208-230/460 | TE | LELAND-FARADAY | USED | |
| 1134 | 2 | FJ145T | 1730 | 3 | 208-230/460 | TE | RELIANCE | USED | |
| 2164 | 2 | 145T | 3450 | 3 | 200 | OPEN | GENERAL ELECTRIC | USED | |
| 2175 | 2 | 145T | 3450 | 3 | 200 | OPEN | GENERAL ELECTRIC | USED | |
| 2176 | 2 | 145T | 3450 | 3 | 200 | OPEN | GENERAL ELECTRIC | USED | |
| 2236 | 2 | 145T | 3450 | 3 | 230/460 | OPEN | BALDOR | USED | |
| 2260 | 2 | BK145TC | 3450 | 3 | 230/460 | OPEN | RELIANCE | USED | |
| 2293 | 2 | P182T | 1725 | 1 | 115/230 | OPEN | LELAND-FARADAY | USED | |
| 2297 | 2 | P145T | 1740 | 3 | 230/460 | TEFC | GOULD | USED | |
| 2305 | 2 | 145T | 1745 | 3 | 230/460 | OPEN | CENTURY | USED | |
| 2314 | 2 | AA224 | 1725 | 3 | 220/440 | OPEN | HOWELL | USED | |
| 2315 | 2 | 184T | 1145 | 3 | 230/460 | TEFC | USED | ||
| 2344 | 2 | 56 | 1725 | 3 | 230/460 | TEFC | BOSTON GEAR | USED | |
| 2863 | 2 | CT224 | 2300 | DC | 300 | OPEN | RELIANCE | USED | |
| 2866 | 2 | 3 | 460 | LIGHTNING ADJUST-A-MIX | USED | MOTOR CONTROL | |||
| 2868 | 2 | 11 AMPS | 3 | 230 | PARAMETRICS | USED | |||
| 2869 | 2 | M#6024 | 11.8 AMPS | 3 | 230 | PARAMETRICS | USED | P/N#602404 | |
| 4026 | 2 | 145T | 1725 | 3 | 230/460 | TEFC | GENERAL ELECTRIC | USED | M# 5K145AE247 |
| 4036 | 2 | 184CVGE | 3450 | 1 | 115/230 | TEFC | USED | M#5KCS184EG18 | |
| 1073 | 3 | 182T | 1735 | 3 | 230/460 | TE | DAYTON | USED | |
| 1075 | 3 | 182T | 1755 | 3 | 208 | TE | GENERAL ELECTRIC | USED | |
| 1084 | 3 | 182T-95 | 1730 | 3 | 208-230/460 | OPEN | MARATHON | USED | SECTION 2 FLOOR |
| 1087 | 3 | 213T | 1160 | 3 | 230/460 | TE | GENERAL ELECTRIC | USED | |
| 1109 | 3 | 213C | 1725 | 3 | 220/440 | TE | RELIANCE | USED | |
| 1114 | 3 | 182T | 1800 | 3 | 208-230/460 | OPEN | MARATHON | USED | |
| 1127 | 3 | 182T | 1800 | 3 | 230/460 | OPEN | SIEMANS | USED | |
| 1158 | 3 | 182T | 1800 | 3 | 200 | OPEN | MARATHON | USED | |
| 1163 | 3 | 182T | 1730 | 3 | 230/460 | TE | RELIANCE | USED | |
| 2189 | 3 | J184T | 1625 | 3 | 230/460 | OPEN | DOERR | USED | |
| 2215 | 3 | AD56 | 3450 | 1 | 230 | OPEN | HOWELL | USED | |
| 2247 | 3 | 56 | 3450 | 3 | 220/440 | OPEN | AO SMITH | USED | |
| 2274 | 3 | G182TC | 1740 | 3 | 230/460 | TEFC | DAYTON | USED | |
| 2288 | 3 | 182T | 1730 | 3 | 230/460 | TEFC | WESTINGHOUSE | USED | |
| 2322 | 3 | 5612 | 3450 | 3 | 230/460 | OPEN | USED | ||
| 2325 | 3 | 208 | TE | HUNTER | USED | ||||
| 2855 | 3 | D184D | 1730/56 | 3 | 220/440 | TEFC | HIGGS MOTORS | USED | GEARHEAD W/ BROKEN LEG |
| 2864 | 3 | 284 | 870 | 3 | 220/440 | OPEN | WESTINGHOUSE | USED | |
| 2867 | 3 | 10 AMPS | 3 | 230 | PARAMETRICS | USED | MOTOR CONTROL | ||
| 4025 | 3 | TEFC | USED | ||||||
| 4029 | 3 | S182T | 1760 | 3 | 200-208 | TEFC | GOULD | USED | P/N# 6-332795-20 |
| 1064 | 5 | 254 | 2880 | 3 | 220/380 | TE | GENERAL ELECTRIC | USED | SECTION 2C |
| 1074 | 5 | 215 | 1750 | 3 | 208 | OPEN | RELIANCE | USED | |
| 1081 | 5 | 215 | 1725 | 3 | 208-230/460 | OPEN | BALDOR | USED | |
| 1086 | 5 | L184T | 1745 | 3 | 208-230/460 | TE | CENTURY | USED | |
| 1115 | 5 | 184T | 1800 | 3 | 208-230/460 | TE | LELAND-FARADAY | USED | |
| 1116 | 5 | 213C | 3600 | 3 | 208-230/460 | OPEN | US ELECTRICAL | USED | |
| 1130 | 5 | 215 | 1760 | 3 | 208-230/460 | TE | DELCO | USED | |
| 1159 | 5 | 184T | 1755 | 3 | 460 | TE | GENERAL ELECTRIC | USED | SECTION 4C |
| 1162 | 5 | 184T | 1720 | 3 | TE | WEG | USED | ||
| 1165 | 5 | 184T | 1745 | 3 | 200 | TE | GENERAL ELECTRIC | USED | |
| 1166 | 5 | 184TC | 1800 | 3 | 230/460 | TE | RELIANCE | USED | ZWIEGLES' |
| 1178 | 5 | 184T | 1730 | 3 | 230/460 | TE | RELIANCE | USED | |
| 1179 | 5 | 182TCV | 3450 | 3 | 208-230/460 | OPEN | MARATHON | USED | |
| 2105 | 5 | 184T | 1735 | 3 | 230/460 | TEFC | TOSHIBA | USED | |
| 2108 | 5 | 184T | 1720 | 3 | 230/460 | TEFC | USED | ||
| 2241 | 5 | 184T | 1750 | 3 | 230/460 | OPEN | GENERAL ELECTRIC | USED | |
| 2270 | 5 | 184T | 1740 | 3 | 230/460 | TEFC | WEG | USED | |
| 6002 | 5 | L213T | 1465 | 3 | 380 | TEFC | RELIANCE | USED | 5YAH16993A1YT |
| 6003 | 5 | 44-215T-41 | 1730 | 3 | 230/460 | TEFC | VEUTFGS | USED | GEARMOTOR 2:34;MAX RPM 950 |
Copyright © 2005 ONLINEELECTRICMOTORS.COM
All Rights Reserved