NEW MOTORS
1 TO 5 HORSEPOWER
| STOCK# | HP | FRAME | RPM(s) | PH | VOLTAGE(s) | ENCLOSED | MANUFACTURER | CONDITION | ADDITIONAL INFORMATION |
| 1017 | 1 1/2 | 145T | 1800 | 3 | 230/460 | OPEN | SIEMANS | NEW | |
| 1018 | 1 1/2 | 145T | 1800 | 3 | 230/460 | OPEN | SIEMANS | NEW | |
| 1019 | 1 1/2 | 56 | 1725 | 3 | 230/460 | TE | MARATHON | NEW | |
| 1025 | 1 1/2 | 56 | 1140 | 3 | 208-230/460 | OPEN | FRANKLIN | NEW | SECTION 1C |
| 1026 | 1 1/2 | 56 | 1140 | 3 | 208-230/460 | OPEN | FRANKLIN | NEW | |
| 1027 | 1 1/2 | 184TC | 900 | 3 | 230/460 | TE | SIEMANS | NEW | |
| 1028 | 1 1/2 | 184TC | 900 | 3 | 230/460 | TE | SIEMANS | NEW | |
| 1029 | 1 1/2 | FJ145T | 1730 | 3 | 460 | TE | RELIANCE | NEW | |
| 1030 | 1 1/2 | FJ145T | 1730 | 3 | 460 | TE | RELIANCE | NEW | |
| 1031 | 1 1/2 | FJ145T | 1730 | 3 | 460 | TE | RELIANCE | NEW | |
| 1032 | 1 1/2 | FJ145T | 1730 | 3 | 460 | TE | RELIANCE | NEW | |
| 1033 | 1 1/2 | FJ145T | 1730 | 3 | 460 | TE | RELIANCE | NEW | |
| 1034 | 1 1/2 | 56C | 1725 | 3 | 115/230 | TE | GENERAL ELECTRIC | NEW | C371 |
| 1035 | 1 1/2 | 56Z | 1140 | 3 | 208-230/460 | OPEN | FRANKLIN | NEW | |
| 1059 | 1 1/2 | 145T | 1745 | 3 | 230/460 | TE | LINCOLN | NEW | |
| 1062 | 1 1/2 | 145TC | 1800 | 3 | 200-230/460 | TE | LEROY SOMER | NEW | |
| 1113 | 1 1/2 | 182T | 1155 | 3 | 208-230/460 | TE | WEG | NEW | |
| 1132 | 1 1/2 | M145TC | 1745 | 3 | 230/460 | OPEN | LELAND-FARADAY | NEW | SECTION 3 FLOOR |
| 2003 | 1 1/2 | 143T | 3450 | 3 | 230/460 | TEFC | RELIANCE | NEW | |
| 2036 | 1 1/2 | 145T | 1725 | 3 | 230/460 | TEFC | SIEMANS | NEW | |
| 2040 | 1 1/2 | 145T | 1715 | 3 | 230/460 | TEFC | NEW | ||
| 2093 | 1 1/2 | R56Y | 3450 | 1 | 115/230 | OPEN | LELAND-FARADAY | NEW | |
| 2109 | 1 1/2 | FC145T | 1730 | 3 | 230/460 | TEFC | RELIANCE | NEW | LOOKS NEW |
| 2198 | 1 1/2 | 145T | 1725 | 3 | 220/440 | OPEN | FRANKLIN | NEW | |
| 2219 | 1 1/2 | FB143T | 3450 | 3 | 208-230/460 | TE | RELIANCE | NEW | |
| 2232 | 1 1/2 | BB56C | 1725 | 3 | 230/460 | OPEN | RELIANCE | NEW | |
| 2310 | 1 1/2 | 143T | 3450 | 3 | 230/460 | TEFC | RELIANCE | NEW | |
| 1020 | 2 | 145T | 3450 | 3 | 200 | OPEN | GENERAL ELECTRIC | NEW | |
| 1021 | 2 | 145T | 3450 | 3 | 200 | OPEN | GENERAL ELECTRIC | NEW | |
| 1022 | 2 | 145T | 3450 | 3 | 200 | OPEN | GENERAL ELECTRIC | NEW | |
| 1023 | 2 | 145T | 3450 | 3 | 200 | OPEN | GENERAL ELECTRIC | NEW | |
| 1024 | 2 | 145T | 3450 | 3 | 200 | OPEN | GENERAL ELECTRIC | NEW | |
| 1036 | 2 | 145T | 1725 | 3 | 208-230/460 | OPEN | GENERAL ELECTRIC | NEW | |
| 1037 | 2 | 143/145TC | 1750 | DC | 180 | TE | DAYTON | NEW | |
| 1038 | 2 | 143/145TC | 1750 | DC | 180 | TE | DAYTON | NEW | |
| 1053 | 2 | 145T | 3450 | 3 | 208-230/460 | OPEN | GENERAL ELECTRIC | NEW | SECTION 2B |
| 1097 | 2 | 145T | 3450 | 3 | 200 | OPEN | GENERAL ELECTRIC | NEW | |
| 1121 | 2 | EBL184T | 1160 | 3 | 460 | TE | RELIANCE | NEW | SECTION 3D |
| 2015 | 2 | FJ145TC | 1725 | 3 | 230/460 | TEFC | RELIANCE | NEW | |
| 2018 | 2 | FJ145T | 1725 | 3 | 230/460 | TEFC | RELIANCE | NEW | PLASTIC |
| 2023 | 2 | FC145T | 3450 | 3 | 230/460 | RELIANCE | NEW | PLASTIC | |
| 2059 | 2 | 56HZ | 1725 | 1 | 115/230 | TEFC | MARATHON | NEW | |
| 2094 | 2 | 56C | 3450 | 1 | 115/230 | OPEN | AJAX | NEW | |
| 2095 | 2 | 145TC | 1800 | 3 | 230/460 | TEFC | SIEMANS | NEW | |
| 2102 | 2 | 145T | 1745 | 3 | 230/460 | TEFC | AJAX | NEW | BROKEN LEG |
| 2106 | 2 | 184T | 1160 | 3 | 230/460 | TEFC | RELIANCE | NEW | LOOKS NEW |
| 1147 | 3 | F182TC | 1740 | 3 | 208-230/460 | TE | LEESON | NEW | |
| 1148 | 3 | 182T | 3600 | 3 | 230/460 | TE | RELIANCE | NEW | |
| 1149 | 3 | 182T | 3600 | 3 | 230/460 | TE | RELIANCE | NEW | |
| 1151 | 3 | F182TC | 1740 | 3 | 208-230/460 | TE | LEESON | NEW | |
| 1152 | 3 | F182TC | 1740 | 3 | 208-230/460 | TE | LEESON | NEW | |
| 1156 | 3 | 182T | 1730 | 3 | 200-230/460 | OPEN | DAYTON | NEW | |
| 1157 | 3 | 182TC | 1800 | 3 | 230/460 | TE | SIEMANS | NEW | |
| 1171 | 3 | 215T | 875 | 3 | 575 | TE | GENERAL ELECTRIC | NEW | |
| 1180 | 3 | 182T | 1750 | 3 | 230/460 | OPEN | SIEMANS | NEW | |
| 2035 | 3 | 182TC | 1725 | 3 | 230/460 | OPEN | BOSTON GEAR | NEW | BRAKE |
| 2110 | 3 | 182T | 1750 | 3 | 230/460 | OPEN | RELIANCE | NEW | ? |
| 2111 | 3 | 182T | 1745 | 3 | 230/460 | OPEN | RELIANCE | NEW | LOOKS NEW |
| 2222 | 3 | 182T | 1735 | 3 | 416 | OPEN | WESTINGHOUSE | NEW | |
| 1099 | 5 | 184T | 1725 | 3 | 200 | OPEN | GENERAL ELECTRIC | NEW | SECTION 3B |
| 1100 | 5 | 184T | 1725 | 3 | 200 | OPEN | GENERAL ELECTRIC | NEW | |
| 1101 | 5 | 182T | 3450 | 3 | 230/460 | OPEN | GENERAL ELECTRIC | NEW | |
| 1102 | 5 | 184T | 1725 | 3 | 200 | OPEN | GENERAL ELECTRIC | NEW | |
| 1104 | 5 | 184T | 1725 | 3 | 460 | TE | SIEMANS | NEW | |
| 1105 | 5 | 184T | 1800 | 3 | 575 | TE | SIEMANS | NEW | |
| 1106 | 5 | 184TC | 1725 | 3 | 208-230/460 | TE | BALDOR | NEW | |
| 1107 | 5 | 215T | 1200 | 3 | 230/460 | OPEN | RELIANCE | NEW | |
| 1122 | 5 | 184T | 1755 | 3 | 230/460 | TE | GENERAL ELECTRIC | NEW | |
| 1123 | 5 | 184T | 1755 | 3 | 230/460 | TE | GENERAL ELECTRIC | NEW | |
| 1145 | 5 | F56H | 3320 | 3 | 208-230/460 | OPEN | WEG | NEW | |
| 1150 | 5 | 184T | 1745 | 3 | 200 | TE | GENERAL ELECTRIC | NEW | SECTION 4B |
| 1155 | 5 | 182JM | 3510 | 3 | 230/460 | OPEN | GENERAL ELECTRIC | NEW | |
| 1172 | 5 | 184T | 1800 | 3 | 460 | TE | RELIANCE | NEW | |
| 1173 | 5 | 184T | 1800 | 3 | 460 | TE | RELIANCE | NEW | |
| 2107 | 5 | 184T | 1760 | 1 | 230/460 | OPEN | WORLD WIDE | NEW | |
| 2228 | 5 | 184T | 3510 | 1 | 208-230 | TE | MARATHON | NEW | ORDERED BY SUPERIOR ELECTRIC |
| 2858 | 5 | 215D | 1750 | 3 | 220/440 | OPEN | GENERAL ELECTRIC | NEW | |
| 2862 | 5 | 215D | 1750 | 3 | 220/440 | OPEN | GENERAL ELECTRIC | NEW | |
| 1077 | 7 1/2 | 254T | 1200 | 3 | 208-230/460 | TE | LELAND-FARADAY | NEW | |
| 1103 | 7 1/2 | 184T | 3600 | 3 | 230/460 | OPEN | RELIANCE | NEW | |
| 2043 | 7 1/2 | 184T | 3505 | 3 | 200 | TEFC | GENERAL ELECTRIC | NEW | |
| 2044 | 7 1/2 | 184T | 3505 | 3 | 200 | TEFC | GENERAL ELECTRIC | NEW | |
| 1072 | 10 | 215T | 1745 | 3 | 416 | OPEN | WESTINGHOUSE | NEW | SECTION 2D |
| 1090 | 10 | 256T | 1175 | 3 | 200-230/460 | TE | GENERAL ELECTRIC | NEW | |
| 2041 | 10 | 215T | 3480 | 3 | 230/460 | TEFC | WEG | NEW | |
| 1118 | 20 | 256T | 1750/1730 | 3 | 208-230/460 | OPEN | LINCOLN | NEW | |
| 1128 | 20 | 286T | 1180 | 3 | 460 | TE | RELIANCE | NEW | |
| 1167 | 20 | 254T | 1800 | 3 | 208-230/460 | OPEN | MARATHON | NEW | SECTION 4D |
| 2061 | 56C | 230/460 | RELIANCE | NEW | BRAKE | ||||
| 2062 | 56C | 230/460 | RELIANCE | NEW | BRAKE | ||||
| 2090 | 2500 | DC | 140 | ENCLOSED | S.E.M. | NEW | SERVO | ||
| 4002 | 56C | 230/460 | TE | RELIANCE | NEW | BRAKE | |||
| 4065 | TYPE 21 | 1 | 115 | TE | FASCO | NEW | M# 7021-0506 | ||
| 5000 | NEW | FAN | |||||||
| 5001 | NEW | MOTOR BASES | |||||||
| 5002 | NEW | 2 CAST IRON FANS | |||||||
| 5003 | NEW | 2 STAINLESS FANS |
Copyright © 2005 ONLINEELECTRICMOTORS.COM
All Rights Reserved