| STOCK# | HP | FRAME | RPM(s) | PH | VOLTAGE(s) | ENCLOSED | MANUFACTURER | CONDITION | ADDITIONAL INFORMATION |
| 2136 | 1/25 | 95 | 1 | 115 | ENCLOSED | DAYTON | NEW | VERIFY RPM | |
| 2067 | 1/15 | TF88 | 1050 | 1 | 115/230 | OPEN | FASCO | NEW | |
| 2153 | 1/15 | 1075 | 1 | 230 | OPEN | GENERAL ELECTRIC | NEW | ||
| 2158 | 1/15 | 43 | 1 | 115 | BODINE | NEW | |||
| 4038 | 1/15 | U21 | 3000 | 1 | 230 | OPEN | FASCO | NEW | M# 7121-3277 QTY 17 |
| 4021 | 1/14 | 1500 | 1 | 115 | OPEN | FASCO | NEW | BLOWER MOTOR | |
| 2053 | 1/12 | 48Y2 | 1725 | 1 | 115 | OPEN | DAYTON | NEW | |
| 2126 | 1/12 | 48Y | 1725 | 1 | 115 | OPEN | DAYTON | NEW | |
| 2127 | 1/12 | 48Y | 1725 | 1 | 115 | OPEN | DAYTON | NEW | |
| 4068 | 1/10 | BT42 | 1050 | 1 | 208-230 | OPEN | WESTINGHOUSE | NEW | BLOWER :TYPE FE |
| 1195 | 1/8 | 1560 | 1 | 115 | WESTINGHOUSE | NEW | |||
| 2045 | 1/8 | 283T | 1725 | 1 | 115 | OPEN | GENERAL ELECTRIC | NEW | |
| 2052 | 1/8 | 48N | 1725 | 1 | 115 | TE | GENERAL ELECTRIC | NEW | |
| 2066 | 1/8 | 42 | 1625 | 1 | 115 | OPEN | FRANKLIN | NEW | |
| 2068 | 1/8 | 4283T | 1725 | 1 | 115 | OPEN | GENERAL ELECTRIC | NEW | |
| 2069 | 1/8 | 4283T | 1725 | 1 | 115 | OPEN | GENERAL ELECTRIC | NEW | |
| 2075 | 1/8 | 42 | 1625 | 1 | 115 | OPEN | FRANKLIN | NEW | |
| 2117 | 1/8 | O210U | 1725 | 1 | 115 | ENCLOSED | GENERAL ELECTRIC | NEW | |
| 2120 | 1/8 | 1725 | 1 | 115 | ENCLOSED | GENERAL ELECTRIC | NEW | ||
| 2121 | 1/8 | 1725 | 1 | 115 | OPEN | GENERAL ELECTRIC | NEW | ||
| 2122 | 1/8 | 1725 | 1 | 115 | OPEN | GENERAL ELECTRIC | NEW | ||
| 2154 | 1/8 | 48N | 1725 | 1 | 115 | ENCLOSED | GENERAL ELECTRIC | NEW | |
| 2065 | 1/7 | 48M | 3450 | 1 | 115 | TE | GENERAL ELECTRIC | NEW | |
| 2119 | 1/7 | 48M | 3450 | 1 | 115 | TE | GENERAL ELECTRIC | NEW | |
| 2125 | 1/7 | 48M | 3450 | 1 | 115 | TE | GENERAL ELECTRIC | NEW | |
| 2155 | 1/7 | 48M | 3450 | 1 | 115 | ENCLOSED | GENERAL ELECTRIC | NEW | |
| 1196 | 1/6 | 1725 | DC | 90 | TEFC | BOSTON GEAR | NEW | NEEDS BRUSHES | |
| 2046 | 1/6 | F48CY | 1725 | 1 | 115/230 | ENCLOSED | BOSTON GEAR | NEW | |
| 2047 | 1/6 | F48CY | 1725 | 1 | 230 | OPEN | BOSTON GEAR | NEW | |
| 2049 | 1/6 | 48N | 1725 | 1 | 115 | ENCLOSED | GENERAL ELECTRIC | NEW | |
| 2050 | 1/6 | 48N | 1725 | 1 | 115 | ENCLOSED | GENERAL ELECTRIC | NEW | |
| 2051 | 1/6 | 48N | 1725 | 1 | 115 | ENCLOSED | GENERAL ELECTRIC | NEW | |
| 2060 | 1/6 | 48N | 1725 | 1 | 115 | TE | GENERAL ELECTRIC | NEW | |
| 2074 | 1/6 | F48CY | 1725 | 1 | 230 | OPEN | BOSTON GEAR | NEW | |
| 2087 | 1/6 | B56C | 1750 | 1 | 90/100/50 | ENCLOSED | GOULD | NEW | |
| 2088 | 1/6 | FC48N | 1725 | 1 | 115 | ENCLOSED | WESTINGHOUSE | NEW | |
| 2116 | 1/6 | 211U | 1725 | 1 | 115 | ENCLOSED | GENERAL ELECTRIC | NEW | VERIFY FRAME# |
| 2135 | 1/6 | D48N | 1725 | 1 | 115 | ENCLOSED | GOULD | NEW | |
| 2138 | 1/6 | 56C | 1750 | 3 | 230/460 | ENCLOSED | GENERAL ELECTRIC | NEW | |
| 2089 | 1/5 | J86 | 1050 | 1 | 230 | OPEN | ELECTRIC | NEW | |
| 1000 | 1/4 | 56C | 1725 | 3 | 203-230/460 | TE | BOSTON GEAR | NEW | SECTION 1A |
| 1001 | 1/4 | JS56 | 1725/1425 | 3 | 208-230-460 | OPEN | LEESON | NEW | |
| 1011 | 1/4 | C56 | 1725/1425 | 3 | 208-230/460 | TE | LEESON | NEW | |
| 1012 | 1/4 | C56 | 1725/1425 | 3 | 208-230/460 | TE | LEESON | NEW | |
| 1013 | 1/4 | JS56 | 1725/1425 | 3 | 208-230/460 | OPEN | LEESON | NEW | |
| 1040 | 1/4 | 56C | 1750 | DC | 90 | TE | RELIANCE | NEW | SECTION 2A |
| 1048 | 1/4 | 56C | 1140 | 3 | 208-230/460 | TE | BALDOR | NEW | |
| 1049 | 1/4 | 56C | 1140 | 3 | 208-230/460 | TE | BALDOR | NEW | |
| 1050 | 1/4 | 56C | 1140 | 3 | 208-230/460 | TE | BALDOR | NEW | |
| 1051 | 1/4 | 48N | 3450 | 1 | 115 | TE | GENERAL ELECTRIC | NEW | |
| 1052 | 1/4 | 56 | 1725/1425 | 3 | 208-230/460 | TE | LELAND-FARADAY | NEW | |
| 1197 | 1/4 | 48Y | 1100 | 1 | 460 | MARATHON | NEW | ||
| 2030 | 1/4 | AB48 | 1725 | 1 | 115/230 | OPEN | RELIANCE | NEW | |
| 2048 | 1/4 | 48Y | 1550/1300 | 1 | 110/115 | OPEN | GENERAL ELECTRIC | NEW | 2 SPEED |
| 2070 | 1/4 | 48Y | 1075 | 1 | 230 | OPEN | AJAX | NEW | |
| 2091 | 1/4 | 48N | 3450 | 1 | 115 | ENCLOSED | GENERAL ELECTRIC | NEW | |
| 2099 | 1/4 | F48CY | 1725 | 3 | 230/460 | ENCLOSED | BOSTON GEAR | NEW | |
| 2101 | 1/4 | 48Y | 1725 | 1 | 120 | TEFC | BODINE | NEW | |
| 2118 | 1/4 | 133T | 825 | 1 | 230 | OPEN | GENERAL ELECTRIC | NEW | |
| 2140 | 1/4 | 48N | 3450 | 1 | 115 | TE | GENERAL ELECTRIC | NEW | |
| 2145 | 1/4 | 1075 | 1 | 230 | OPEN | GENERAL ELECTRIC | NEW | ||
| 2147 | 1/4 | 1075 | 1 | 115 | OPEN | GENERAL ELECTRIC | NEW | ||
| 2308 | 1/4 | 56C | 1725 | 3 | 230/460 | OPEN | BOSTON GEAR | NEW | |
| 4062 | 1/4 | GB48 | 1140 | 3 | 230/460 | TE | RELIANCE | NEW | |
| 4008 | 1/3 | 1725 | OPEN | WHIRLPOOL | NEW | 6 AMPS | |||
| 2007 | 1/3 | EA56 | 1725 | 3 | 230/460 | TE | RELIANCE | NEW | PLASTIC |
| 2026 | 1/3 | EA56 | 1750 | 3 | 230/460 | TE | RELIANCE | NEW | PLASTIC |
| 2027 | 1/3 | EA48 | 3450 | 3 | 230/460 | TE | RELIANCE | NEW | PLASTIC |
| 2031 | 1/3 | 56C | 1725 | 3 | 230/460 | TEFC | BOSTON GEAR | NEW | |
| 2032 | 1/3 | EA56 | 1725 | 3 | 230/460 | TE | RELIANCE | NEW | |
| 2054 | 1/3 | 1500 | 1 | 115 | OPEN | NEW | |||
| 2056 | 1/3 | 56C | 1750 | 3 | 230/460 | TEFC | GENERAL ELECTRIC | NEW | |
| 2064 | 1/2: .14 | K56 | 1725/1140 | 1 | 230 | OPEN | AJAX | NEW | 2 SPEED |
| 2055 | 1/3: 1/4 : 1/5 | :1/5 | 1075 | 1 | 115 | OPEN | FASCO | NEW | |
| 2081 | 1/4: 1/6 : 1/8 | 1075 | 1 | 208/230 | OPEN | FASCO | NEW | ||
| 4027 | 1/6-1/2 | 1725-1140 | 1 | 115 | OPEN | WESTINGHOUSE | NEW | THERM PROTECTED | |
| 2144 | 1/8 : 1/10 : 1/12 | 1075 | 1 | 230 | OPEN | FASCO | NEW | 2 SPEED | |
| 2086 | 1: 3/4 | 56HC | 1725/1425 | 1 | 115/230:110/220 | TEFC | MARATHON | NEW | 2 SPEED |
| 1146 | 2/.56 | 145TC | 1715/285 | 3 | 40/230 | TE | SIEMANS | NEW | 2 SPEED |
| 4022 | 24VDC | DC | TE | MOTAK | NEW | 30:01:00 | |||
| 1140 | 25/6.2 | 286T | 1770/880 | 3 | 460 | TE | SIEMANS | NEW | 2 SPEED |
| 1174 | 5/.14 | 213TC | 1800/290 | 3 | 80/460 | TE | SIEMANS | NEW | 2 SPEED |
| 1175 | 5/.14 | 213TC | 1800/290 | 3 | 80/460 | TE | SIEMANS | NEW | 2 SPEED |
| 2865 | INPUT V-95-130X175-
235X190-260; INPUT AMP-23.2X12.6x |
MP-23.2x12.6x11.6;
OUTPUT-120-240; 60Hz;va- 2000; |
V-120x240;VA-2000 60Hz; | SOLA ELECTRIC | NEW | CAT# 25-429; SERIAL# 83D | |||
| 2057 | 1/3 | 48Y | 1725 | 1 | 115 | OPEN | GENERAL ELECTRIC | NEW | |
| 2071 | 1/3 | 48Y | 1075 | 1 | 230 | OPEN | AJAX | NEW | |
| 2078 | 1/3 | 56 | 3450 | 1 | 115/230 | TE | LELAND-FARADAY | NEW | |
| 2112 | 1/3 | 56J | 3450 | 1 | 115 | OPEN | LELAND-FARADAY | NEW | LOOKS NEW |
| 2124 | 1/3 | 48 | 3450 | 3 | 230/460 | TEFC | BALDOR | NEW | |
| 2128 | 1/3 | JS56 | 1725 | 3 | 230/460 | OPEN | LEESON | NEW | |
| 2131 | 1/3 | 56 | 1725 | 1 | 115 | OPEN | WESTINGHOUSE | NEW | |
| 2132 | 1/3 | L56A | 1200 | 3 | 230/460 | TEFC | HAWKER SIDDELEY | NEW | |
| 2133 | 1/3 | 56 | 1140 | 3 | 220/440 | ENCLOSED | LELAND-FARADAY | NEW | |
| 2134 | 1/3 | 56Z | 2850 | 1 | 115/230 | OPEN | GENERAL ELECTRIC | NEW | |
| 2139 | 1/3 | 48 | 3450 | 3 | 230/460 | TEFC | BALDOR | NEW | |
| 2148 | 1/3 | 56C-6 | 3450 | 1 | 115/230 | OPEN | MARATHON | NEW | |
| 2156 | 1/3 | 56C | 1725 | 3 | 230/460 | ENCLOSED | LEESON | NEW | |
| 2157 | 1/3 | C56C | 3450 | 3 | 230/460 | ENCLOSED | LEESON | NEW | |
| 2159 | 1/3 | L48Y | 1725 | 3 | 230/460 | ENCLOSED | RELIANCE | NEW | |
| 2197 | 1/3 | 2M4 | 1725 | 3 | 230/460 | TEFC | BOSTON GEAR | NEW | |
| 2246 | 1/3 | 56C | 1750 | DC | 100/50 | OPEN | BOSTON GEAR | NEW | |
| 2354 | 1/3 | 1075 | 1 | 115 | OPEN | GENERAL ELECTRIC | NEW | ||
| 2355 | 1/3 | 1075 | 1 | 115 | OPEN | GENERAL ELECTRIC | NEW |
Copyright © 2005 ONLINEELECTRICMOTORS.COM
All Rights Reserved