| STOCK# | HP | FRAME | RPM(s) | PH | VOLTAGE(s) | ENCLOSED | MANUFACTURER | CONDITION | ADDITIONAL INFORMATION |
| 1002 | 1/2 | T56HC | 1750 | DC | 230 | OPEN | RELIANCE | NEW | DC MOTOR |
| 1003 | 1/2 | 56J67 | 3450 | 1 | 115/208-230 | OPEN | MARATHON | NEW | |
| 1004 | 1/2 | 56Z | 825 | 1 | 208-230 | OPEN | LELAND-FARADAY | NEW | AC CONDENSER FAN |
| 1005 | 1/2 | 825 | 1 | 230 | OPEN | GENERAL ELECTRIC | NEW | 3033 | |
| 1006 | 1/2 | 825 | 1 | 230 | OPEN | GENERAL ELECTRIC | NEW | 3039 | |
| 1007 | 1/2 | 56 | 1745 | 3 | 230/460 | TE | DELCO | NEW | |
| 1008 | 1/2 | 56 | 1745 | 3 | 230/460 | TE | DELCO | NEW | |
| 1009 | 1/2 | JA56C | 1725 | 3 | 230/460 | TE | CENTURY | NEW | |
| 1010 | 1/2 | JA56C | 1725 | 3 | 230/460 | TE | CENTURY | NEW | |
| 1041 | 1/2 | 56J | 3450/2875 | 3 | 208-230/460 | TE | FRANKLIN | NEW | |
| 1042 | 1/2 | 48 | 3450 | 1 | 115/230 | TE | GENERAL ELECTRIC | NEW | |
| 1043 | 1/2 | 48 | 3450 | 1 | 115/230 | TE | GENERAL ELECTRIC | NEW | |
| 1044 | 1/2 | 48 | 3450 | 3 | 208-230/460 | TE | GENERAL ELECTRIC | NEW | |
| 1045 | 1/2 | D56 | 3450/2850 | 3 | 208-230/460 | TE | LEESON | NEW | |
| 1063 | 1/2 | G56H | 1725 | 1 | 208/230 | TE | LEESON | NEW | |
| 1092 | 1/2 | 56C | 1725 | 3 | 230/460 | TE | BOSTON GEAR | NEW | SECTION 3A |
| 1093 | 1/2 | FB56C | 1725 | 3 | 208-230/460 | TE | RELIANCE | NEW | |
| 1094 | 1/2 | HM56C | 1725 | 3 | 208-230/460 | TE | RELIANCE | NEW | |
| 1095 | 1/2 | N66 | 1725 | 3 | 208-230/460 | OPEN | LELAND-FARADAY | NEW | |
| 1183 | 1/2 | 56C | 1725 | 1 | 115/230 | OPEN | BOSTON GEAR | NEW | C-FLANGE |
| 1184 | 1/2 | FC56 | 1140 | 1 | 115/230 | TEFC | RELIANCE | NEW | |
| 1185 | 1/2 | L56Z | 840 | 1 | 230 | TE | GOULD | NEW | |
| 1187 | 1/2 | 48 | 1725 | 1 | 115 | OPEN | AO SMITH | NEW | |
| 2001 | 1/2 | 1725 | 1 | 115 | OPEN | GENERAL ELECTRIC | NEW | BLOWER MOTOR | |
| 2004 | 1/2 | 56 | 1725 | 3 | 230/460 | TENV | RELIANCE | NEW | |
| 2005 | 1/2 | 56 | 1725 | 3 | 230/460 | TENV | DELCO | NEW | |
| 2006 | 1/2 | U56HC | 1725 | DC | 50/100 | TE | RELIANCE | NEW | |
| 2010 | 1/2 | FR56 | 1725 | 3 | 575 | TE | RELIANCE | NEW | |
| 2016 | 1/2 | 56C | 1725 | 3 | 230/460 | TEFC | BOSTON GEAR | NEW | |
| 2019 | 1/2 | F48CY | 1725 | 3 | 230/460 | OPEN | GOULD | NEW | |
| 2020 | 1/2 | FR56 | 1725 | 3 | 575 | TE | RELIANCE | NEW | PLASTIC |
| 2024 | 1/2 | J56C | 1750 | DC | 90/100 | OPEN | CENTURY | NEW | |
| 2033 | 1/2 | FB56C | 1725 | 3 | 230/460 | TE | RELIANCE | NEW | PLASTIC |
| 2037 | 1/2 | 56 | 850 | 3 | 230/460 | TEFC | BALDOR | NEW | |
| 2038 | 1/2 | 66 | 1725 | 3 | 230/460 | TEFC | BALDOR | NEW | PLASTIC |
| 2073 | 1/2 | 48Y | 1725 | 1 | 115 | OPEN | MARATHON | NEW | |
| 2077 | 1/2 | TD56 | 1725 | 1 | 115/230 | TEFC | WESTINGHOUSE | NEW | |
| 2079 | 1/2 | 56C | 1725 | 1 | 115/208-230 | TEFC | MARATHON | NEW | |
| 2092 | 1/2 | G56H | 1725 | 1 | 115/230 | XPROO | LEESON | NEW | |
| 2096 | 1/2 | 56-4625LX | 1725 | 1 | 115/230 | TEFC | AJAX | NEW | |
| 2097 | 1/2 | 56-4625LX | 1725 | 1 | 115/230 | TEFC | AJAX | NEW | |
| 2114 | 1/2 | L56Z | 840 | 1 | 230 | ENCLOSED | GOULD | NEW | |
| 2115 | 1/2 | 207IT | 825 | 1 | 230 | TENV | GENERAL ELECTRIC | NEW | VERIFY FRAME# |
| 2130 | 1/2 | 48 | 3450 | 1 | 115/230 | OPEN | DAYTON | NEW | |
| 2143 | 1/2 | 1725 | 3 | 230/460 | ENCLOSED | GOULD | NEW | ||
| 2249 | 1/2 | 56 | 1725 | 3 | 200 | TE | RELIANCE | NEW | |
| 2252 | 1/2 | HM56C | 1725 | 3 | 230 | TEFC | RELIANCE | NEW | |
| 2272 | 1/2 | 56 | 1725 | 3 | 200 | TE | RELIANCE | NEW | |
| 2276 | 1/2 | L56 | 3450 | 3 | 220/440 | TE | RELIANCE | NEW | |
| 2281 | 1/2 | L56 | 3450 | 3 | 220/440 | TE | RELIANCE | NEW | |
| 1046 | 3/4 | 56J-65 | 3450 | 3 | 208-230/460 | OPEN | AJAX | NEW | |
| 1047 | 3/4 | L56Y | 1140 | 3 | 200-230/460 | OPEN | CENTURY | NEW | |
| 1060 | 3/4 | 56C | 1140 | 1 | 115/230 | OPEN | LELAND-FARADAY | NEW | |
| 2008 | 3/4 | FB56 | 3450 | 3 | 230/460 | TEFC | RELIANCE | NEW | PLASTIC |
| 2009 | 3/4 | BC143T | 1140 | 3 | 230/460 | TE | RELIANCE | NEW | PLASTIC |
| 2013 | 3/4 | L56C | 1725 | DC | 90/100 | OPEN | BOSTON GEAR | NEW | |
| 2014 | 3/4 | EF56C | 1725 | DC | 90 | TE | RELIANCE | NEW | PLASTIC |
| 2017 | 3/4 | L56C | 1725 | DC | 90/100 | OPEN | BOSTON GEAR | NEW | |
| 2021 | 3/4 | L56C | 1725 | DC | 90/100 | OPEN | CENTURY | NEW | |
| 2022 | 3/4 | L56C | 1725 | DC | 90/100 | OPEN | CENTURY | NEW | |
| 2025 | 3/4 | FB56 | 3450 | 3 | 230/460 | TE | RELIANCE | NEW | PLASTIC |
| 2028 | 3/4 | M56C | 1725 | 3 | 575 | TEFC | RELIANCE | NEW | |
| 2029 | 3/4 | EF56C | 1725 | DC | 90 | TE | RELIANCE | NEW | PLASTIC |
| 2034 | 3/4 | FB56 | 1725 | 3 | 230/460 | TEFC | RELIANCE | NEW | PLASTIC |
| 2058 | 3/4 | 56 | 1725 | 1 | 115/230 | OPEN | DAYTON | NEW | |
| 2063 | 3/4 | B56 | 3535 | 1 | 115/230 | OPEN | WEG | NEW | |
| 2080 | 3/4 | F56H | 1200 | 1 | 115/230 | TEFC | WEG | NEW | |
| 2083 | 3/4 | 48Y | 3450 | 1 | 115 | OPEN | LELAND-FARADAY | NEW | |
| 2084 | 3/4 | 56C | 3450 | 1 | 115/230 | ENCLOSED | GENERAL ELECTRIC | NEW | |
| 2085 | 3/4 | 56Y | 3450 | 1 | 115 | OPEN | LELAND-FARADAY | NEW | |
| 2123 | 3/4 | 48Y | 3450 | 1 | 115 | OPEN | LELAND-FARADAY | NEW | |
| 2129 | 3/4 | 1725/1140 | 1 | 115 | OPEN | GENERAL ELECTRIC | NEW | WASHER MOTOR | |
| 2137 | 3/4 | 48Y | 3450 | 1 | 115 | OPEN | LELAND-FARADAY | NEW | |
| 2250 | 3/4 | FB56 | 3450 | 3 | 230/460 | TEFC | RELIANCE | NEW | |
| 2271 | 3/4 | FB56 | 3450 | 3 | 230/460 | TEFC | RELIANCE | NEW | |
| 2289 | 3/4 | FB56 | 1725 | 3 | 230/460 | TEFC | RELIANCE | NEW | BRAKE |
| 4069 | 3/4 | 39Q | 3450 | 1 | 115/230 | TEFC | GENERAL ELECTRIC | NEW | M# 5KC39QN1125X |
| 1014 | 1 | 143T | 1800 | 3 | 200 | TE | SIEMANS | NEW | SECTION 1B ***TYPE RG2SD |
| 1015 | 1 | 143TC | 1730 | 3 | 230/460 | TE | LOUIS ALLIS/SPARTAN | NEW | |
| 1016 | 1 | 56C | 1800 | 3 | 208-230/460 | OPEN | BOSTON GEAR | NEW | ROUND BODY |
| 1054 | 1 | B56 | 3600 | 3 | 208-230/460 | TE | WEG | NEW | |
| 1055 | 1 | AD56C | 1725 | 3 | 230/460 | OPEN | RELIANCE | NEW | |
| 1056 | 1 | 143T | 1725 | 3 | 208-230/460 | OPEN | WESTINGHOUSE | NEW | |
| 1058 | 1 | 56H | 1140 | 3 | 230/460 | TE | GENERAL ELECTRIC | NEW | |
| 1098 | 1 | 182TC | 860 | 3 | 230 | TE | SIEMANS | NEW | |
| 1142 | 1 | 213 | 850 | 3 | 208-230/460 | TE | BALDOR | NEW | SECTION 4A |
| 1143 | 1 | 213 | 850 | 3 | 208-230/460 | TE | BALDOR | NEW | |
| 1144 | 1 | 213 | 850 | 3 | 208-230/460 | TE | BALDOR | NEW | |
| 2011 | 1 | AD56C | 1725 | 3 | 230/460 | OPEN | RELIANCE | NEW | |
| 2012 | 1 | AD56C | 1725 | 3 | 230/460 | TE | RELIANCE | NEW | PLASTIC |
| 2042 | 1 | 56 | 1140 | 3 | 230/460 | TEFC | BALDOR | NEW | PLASTIC |
| 2072 | 1 | 56J | 3450 | 1 | 115/230 | OPEN | MARATHON | NEW | |
| 2082 | 1 | 56 | 1725 | 1 | 115/230 | OPEN | DAYTON | NEW | |
| 2141 | 1 | 143T | 1745 | 3 | 230/460 | OPEN | SIEMANS | NEW | |
| 2142 | 1 | 143T | 1745 | 3 | 230/460 | OPEN | SIEMANS | NEW | |
| 2146 | 1 | M143T | 1745 | 3 | 230/460 | LELAND-FARADAY | NEW | ||
| 2149 | 1 | 143T | 1745 | 3 | 230/460 | OPEN | SIEMANS | NEW | |
| 2150 | 1 | 143T | 1745 | 3 | 230/460 | OPEN | SIEMANS | NEW | |
| 2151 | 1 | 143T | 1745 | 3 | 230/460 | OPEN | SIEMANS | NEW | |
| 2152 | 1 | 143T | 1745 | 3 | 230/460 | OPEN | SIEMANS | NEW | |
| 4060 | 1 | H56 | 3450 | 1 | 115 | TEFC | DAYTON | NEW | M# 9K322J |
Copyright © 2005 ONLINEELECTRICMOTORS.COM
All Rights Reserved